
# Main messages for MineHunt

app.name:MineHunt
app.purp:RISC OS Desktop Game

# File handling error messages

HiScore.nowrite:Unable to update the hiscore file.  Is the disc write protected?
Choice.nowrite:Unable to update the choices file.  Is the disc write protected?
Sprite.nofile:Unable to locate a sprites file.

# Window titles

Title.Game:<app.name>
Title.Skill:Skill Level
Title.ProgInfo:About this program
Title.HiScore:Hall of Fame
Title.Entry:New Best Time

# Window text fields

ProgInfo.Name:Name:
ProgInfo.Purpose:Purpose:
ProgInfo.Author:Author:
ProgInfo.Version:Version:
ProgInfo.Status:Status:

Skill.Width:Width
Skill.Height:Height
Skill.Mines:Mines

HiScore.Level:Level
HiScore.Player:Player
HiScore.Time:Time

Entry.Congrats:Congratulations!
Entry.BestTime:Your time of %d is the best yet.
Entry.Name:Please enter your name below.

# Level names

Level.1:Beginner
Level.2:Intermediate
Level.3:Expert
Level.4:Impossible
Level.5:Custom

# Interactive help messages

Game.Hidden:\T<app.name> main window|MThis square is hidden. \Sreveal it|M\Aflag it as a mine
Game.Flagged:\T<app.name> main window|MThis square is flagged as a mine.  \Achange this to a query
Game.Revealed:\T<app.name> main window|MThis square has been revealed|M
Game.Query:\T<app.name> main window|MThis square is uncertain. \Sreveal it|M\Areturn it to a hidden square
Game.Ended:\T<app.name> main window|MThe game is over.  To start a new game,  click \s in the region above
Game.Top:\T<app.name> main window|M\Sstart a new game
Game.Timer:\T<app.name> main window|MThis display tells you the game elapsed time|MTo pause the game,  close this window|M\Sstart a new game
Game.Counter:\T<app.name> main window|MThis display tells you the number of flags you have left to place|MTo pause the game,  close this window|M\Sstart a new game
Game.Border:\T<app.name> main window|M

ProgInfo.1:\T<app.name> information \w|M\Tname of the program
ProgInfo.2:\T<app.name> information \w|M\Tpurpose of the program
ProgInfo.3:\T<app.name> information \w|M\Tauthor
ProgInfo.4:\T<app.name> information \w|M\Tversion number
ProgInfo.5:\T<app.name> information \w|M\Tstatus of the program
ProgInfo.*:\T<app.name> information \w

SkillLev.1:\Wused to set the difficulty of the game|M\Tnumber of columns in the grid|MA new number may be typed into this box
SkillLev.2:\Wused to set the difficulty of the game|M\Tnumber of rows in the grid|MA new number may be typed into this box
SkillLev.3:\Wused to set the difficulty of the game|M\Tnumber of mines hidden in the grid|MA new number may be typed into this box
SkillLev.7:\Wused to set the difficulty of the game|M\Sdecrease the width
SkillLev.8:\Wused to set the difficulty of the game|M\Sincrease the width
SkillLev.9:\Wused to set the difficulty of the game|M\Sdecrease the height
SkillLev.10:\Wused to set the difficulty of the game|M\Sincrease the height
SkillLev.11:\Wused to set the difficulty of the game|M\Sdecrease the number of mines
SkillLev.12:\Wused to set the difficulty of the game|M\Sincrease the number of mines
SkillLev.13:\Wused to set the difficulty of the game|M\Sset the Beginners' level of play
SkillLev.14:\Wused to set the difficulty of the game|M\Sset the Intermediates' level of play
SkillLev.15:\Wused to set the difficulty of the game|M\Sset the Experts' level of play
SkillLev.16:\Wused to set the difficulty of the game|M\Sset an almost impossibly hard level of play
SkillLev.0:\Wused to set the difficulty of the game|M\Sset the level of play set in the three boxes above
SkillLev.*:\Wused to set the difficulty of the game

HiScore.*:These are the best times yet achieved for each of the four preset skill levels

Entry.*:You can enter your name in this window for inclusion in the High Score table

# Menu definition strings

MenuIBar.Title:<app.name>
MenuIBar.0:Info
MenuIBar.1:Quit

MenuGame.Title:<app.name>
MenuGame.0:New Board
MenuGame.1:Skill Level
MenuGame.2:Cheat
MenuGame.3:High Scores

MenuCht.Title:Cheat
MenuCht.0:-Save Cheats
MenuCht.1:Easy Start
MenuCht.2:Safe Region
MenuCht.3:Auto Click
MenuCht.4:Show Region

# Months of the year - for the info box

Month.01:Jan
Month.02:Feb
Month.03:Mar
Month.04:Apr
Month.05:May
Month.06:Jun
Month.07:Jul
Month.08:Aug
Month.09:Sep
Month.10:Oct
Month.11:Nov
Month.12:Dec






